Custom Cake Chart
| Cake Size | Number of Fillings | Number of Servings | Base Price* |
Box Dimensions |
| 8" Round | 2 | 8 to 10 | $21.65 | 10x10x6 |
| 9" Round | 2 | 12 to 15 | $28.60 | 12x12x6 |
| 10" Round | 2 | 16 to 18 | $34.20 | 12x12x6 |
| 12" Round | 2 | 20 to 25 | $46.95 | 14x14x6 |
| 1/3 Sheet | 1 | 25 to 30 | $50.40 | 19x10x5 |
| 1/2 Sheet | 1 | 35 to 40 | $68.95 | 19x14x5 |
| 2/3 Sheet | 1 | 50 to 55 | $101.25 | 18.5x18.5x6 |
| Full Sheet | 1 | 70 to 80 | $129.55 | 28x18.5x6 |
| Double 1/3 Sheet | 2 | 35 to 40 | $68.95 | 19x10x6+ |
| Double 1/2 Sheet | 2 | 50 to 55 | $92.45 | 19x14x6+ |
| Double 2/3 Sheet | 2 | 70 to 75 | $129.55 | 18.5x18.5x6+ |
| Double Full Sheet | 2 | 90 to 100 | $176.65 | 28x18.5x6+ |
* Base prices are determined on a cake with buttercream icing, regular filling and standard decoration (flowers & an inscription)
+ Double sheet cakes are higher than other cakes and will not have a cover on the box






